Community Access Care Supports
Services
Social Community Access Care Supports - Toowoomba and other regional area
Our social community access program in Darlin Downs can support you in getting out and about to participate in social activities, and sports, or to catch up with friends and family with the support of one of our skilled support workers in your area.
For your quick understanding of our community access support, we have listed them below. Our social activities are designed based on your preferences to achieve your life goals set in the NDIS plan
- Going to the movies
- Visit museums and art galleries in Toowomba region
- Going to parks for picnics, garden centers
- Visiting national parks
- Keeping an eye on the local festivals, sports activities, and teams
- Lunch or dinner with your friends and families in our local cafés
- Taking for Golfing and bowling sessions Toowoomba based on your preference
Our Price list Line Items for Community Access Care Supports -2024/2025
Our prices for social community access supports are flexible for the participants who have substantial community access support from us. Our participants are receiving more support care hours and flexible pricing scheme. The below table shows the price comparison between Andis and other service providers who charge prices as per the NDIS Price Guide.
The first two columns in our price table include NDIS support item number which all providers use for payment claims, and the support item name. The last two columns show our prices and the NDIS prices.
Support Item Number | Support Item Name |
---|---|
04_049_0104_1_1 | EstablisEstablishment Fee |
04_049_0125_1_1 | EstablisEstablishment Fee |
04_049_0133_5_1 | EstablisEstablishment Fee |
04_049_0136_1_1 | EstablisEstablishment Fee |
04_102_0125_6_1 | Community Social- Standard - Public Holiday |
04_102_0136_6_1 | Group Activities - Standard - M-F |
04_103_0125_6_1 | Community Social- Standard - Evening |
04_103_0136_6_1 | Group Activities - Standard - Evening |
04_104_0125_6_1 | Community Social- Standard - M-F |
04_104_0136_6_1 | Group Activities - Standard - Saturday |
04_105_0125_6_1 | Community Social- Standard - Saturday |
04_105_0136_6_1 | Group Activities - Standard - Sunday |
04_106_0125_6_1 | Community Social- Standard - Sunday |
04_106_0136_6_1 | Group Activities - Standard - Public Holiday |
04_400_0104_1_1 | Community Social- High Intensity - M-F |
04_401_0104_1_1 | Community Social- High Intensity - Evening |
04_402_0104_1_1 | Community Social- High Intensity - Saturday |
04_403_0104_1_1 | Community Social- High Intensity - Sunday |
04_404_0104_1_1 | Community Social- High Intensity - Public Holiday |
04_590_0125_6_1 | Activity Based Transport |
04_591_0136_6_1 | Activity Based Transport |
04_592_0104_6_1 | Activity Based Transport |
04_599_0104_6_1 | Centre Capital Cost |
04_599_0133_5_1 | Centre Capital Cost |
04_599_0136_6_1 | Centre Capital Cost |
04_600_0104_6_1 | Group Activities - High Intensity - M-F |
04_601_0104_6_1 | Group Activities - High Intensity - Evening |
04_602_0104_6_1 | Group Activities - High Intensity - Saturday |
04_603_0104_6_1 | Group Activities - High Intensity - Sunday |
04_604_0104_6_1 | Group Activities - High Intensity - Public Holiday |
04_799_0104_6_1 | Provider travel - non-labour costs |
04_799_0125_6_1 | Provider travel - non-labour costs |
04_799_0133_5_1 | Provider travel - non-labour costs |
04_799_0136_6_1 | Provider travel - non-labour costs |
04_801_0133_5_1 | Supports in Employment - M-F |
04_802_0133_5_1 | Supports in Employment - Evening |
04_803_0133_5_1 | Supports in Employment - Saturday |
04_804_0133_5_1 | Supports in Employment - Sunday |
04_805_0133_5_1 | Supports in Employment - Public Holiday |
04_821_0133_6_1 | Activity Based Transport |
Appointment
Talk to us - Learn about us or find your package
You are more than welcome to fill out an online contact form at your convenience and a friendly, helpful staff will get in touch with you as soon as possible after receiving your enquiry.
Opening Hours
Monday - Friday
- 08.30 AM - 5.00 PM
Contact Us
- 86-88 Water Street South, Toowoomba
- 07 416202756
- enquiry@bunyacare.com.au
We are committed to Provide Quality Care and Support
Contact Bunya care to access personalized disability support services for yourself or a loved one!